Sreath pìob singilte PIN ceithir-cheàrnach
Feartan photoelectric (@Ta=22±3℃) | |||||||||
Modail | GT111 | GT 112 | GD3250Y | GD3249Y | GD3244Y | GD3245Y | GD32413Y | GD32414Y | GD32415Y |
Foirm pacaid | TO-8 | TO-8 | TO-8 | TO-20 | TO-31-7 | TO-31-7 | MBCY026-P6 | TO-8 | MBCY026-W7W |
Meud uachdar photosensitive (mm) | Φ4 | Φ6 | Φ8 | mu 10 | mu 10 | mu 16 | aig 14 | mu 5.3 | mu 11.3 |
Raon freagairt speactram (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1150 | 400 ~ 1150 |
Tonn freagairt as àirde (nm) | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Dleastanas λ=1064nm(A/W) | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
Sruth dorcha (nA) | 5(VR=40V) | 7(vR=40V) | 10 (bhR=40V) | 15 (bhR=40V) | 20 (bhR=135V) | 50 (bhR=135V) | 40 (bhR=135V) | 4.8 (VR= 140V) | ≤20(VR= 180V) |
Ùine àrdachadh Ann an = 1064nm RL = 50Ω (ns) | 15 (bhR=40V) | 20 (bhR=40V) | 25 (bhR=40V) | 30(VR=40V) | 20 (bhR=135V) | 30(VR=135V) | 25 (bhR=135V) | 15 (bhR= 140V) | 20 (bhR= 180V) |
Cumas snaim f = 1MHz (pF) | 5(VR=10V) | 7(vR=10V) | 10 (bhR=10V) | 15 (bhR=10V) | 10 (bhR=135V) | 10 (bhR=135V) | 16 (VR=135V) | 4.2 (VR= 140V) | 10 (bhR= 180V) |
Bholtaids briseadh sìos (V) | 100 | 100 | 100 | 100 | 300 | 300 | 300 | ≥300 | ≥250 |
Sruth dorcha ìosal
Freagairt àrd
Deagh cunbhalachd ceithir-cheàrnach
Àite beag dall
Laser amas, stiùireadh tracadh agus inneal sgrùdaidh
Micro-shuidheachadh laser, sgrùdadh gluasad agus siostaman tomhais mionaideachd eile
Sruth dorcha ìosal
Freagairt àrd
Deagh cunbhalachd ceithir-cheàrnach
Àite beag dall
Laser amas, stiùireadh tracadh agus inneal sgrùdaidh
Micro-shuidheachadh laser, sgrùdadh gluasad agus siostaman tomhais mionaideachd eile