Sreath aon phìob 905nmAPD
Feartan photoelectric (@Ta=22±3℃) | |||||||||
Modail | GD5210Y-2-2-T046 | GD5210Y-2-5-T046 | GD5210Y-2-8-T046 | GD5210Y-2-2-LCC3 | GD5210Y-2-5-LCC3 | GD5210Y-2-2-P | GD5210Y-2-5-P | Eagrachadh | |
Foirm pacaid | TO-46 | TO-46 | TO-46 | LCC3 | LCC3 | pacadh plastaig | pacadh plastaig | PCB | |
Trast-thomhas uachdar photosensitive (mm) | 0.23 | 0.50 | 0.80 | 0.23 | 0.50 | 0.23 | 0.50 | gnàthaichte | |
Raon freagairt speactram (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | |
Tonn freagairt as àirde (nm) | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |
Freagarrachd λ=905nm Φ=1μW M=100 (A/W) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Sruth dorcha M = 100(nA) | àbhaisteach | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.4 | A rèir photosensitivity |
As àirde | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | Aon taobh | |
Ùine freagairt λ=905nm R1=50Ω(ns) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | A rèir uachdar photosensitive | |
Co-èifeachd teòthachd bholtachd obrach T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Capacitance iomlan M=100 f = 1MHz(pF) | 1.0 | 1.2 | 2.0 | 1.0 | 1.2 | 1.0 | 1.2 |
A rèir uachdar photosensitive | |
bholtaids briseadh sìos IR = 10μA(V) | Co-dhiù | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 160 |
As àirde | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 200 |
Structar Chip Plane Front
Freagairt aig astar àrd
Buannachd àrd
Capacitance snaim ìosal
Fuaim ìosal
Faodar meud array agus uachdar photosensitive a ghnàthachadh
Raon laser
Lidar
Rabhadh laser