Sreath aon phìob 900nmPIN
Feartan photoelectric (@Ta=22±3℃) | ||||||||
Modail | GT101Φ0.2 | GT101Φ0.5 | GT101Φ1 | GT101Φ2 | GT101Φ4 | GD3251Y | GT101Φ8 | GD3252Y |
Foirm pacaid | Seòrsa coaxial I, 5501, TO-46, seòrsa plug-in | TO-5 | TO-8 | TO-8 | TO-8 | TO-8 | ||
Meud uachdar photosensitive (mm) | mu 0.2 | mu 0.5 | mu 1.0 | mu 2.0 | mu 4.0 | mu 6.0 | mu 8.0 | 5.8 × 5.8 |
Raon freagairt speactram (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 |
Tonn freagairt as àirde (nm) | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 |
Dleastanas λ=900nm(A/W) | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 |
VR làithreach dorcha ==15V(nA) | 0.1 | 0.1 | 0.1 | 0.5 | 1.0 | 10 | 3.0 | 10 |
Cur-a-steach ùine àrdachadh = 900nm VR = 15V RL = 50Ω (ns) | 4 | 5 | 5 | 7 | 10 | 20 | 20 | 25 |
Cumas snaim VR = 15V, f = 1MHz (pF) | 0.8 | 1.2 | 2.0 | 6.0 | 20.0 | 30 | 70.0 | 35 |
Bholtaids briseadh sìos (V) | >200 | >200 | >200 | >200 | >200 | >200 | >200 | >200 |
Structar ortagrafach planar
Sruth dorcha ìosal
Freagairt àrd
Àrd earbsachd
Optical freumhag conaltradh, mothachadh, raon
Lorgaidh solais anns an raon faicsinneach gu faisg air infridhearg
Lorgaidh Pulse Solais Luath
Diofar shiostaman smachd gnìomhachais
Structar ortagrafach planar
Sruth dorcha ìosal
Freagairt àrd
Àrd earbsachd
Optical freumhag conaltradh, mothachadh, raon
Lorgaidh solais anns an raon faicsinneach gu faisg air infridhearg
Lorgaidh Pulse Solais Luath
Diofar shiostaman smachd gnìomhachais