Sreath aon phìob 800nmAPD
Feartan photoelectric (@Ta=22±3℃) | |||||
Modail | GD5210Y-1-2-T046 | GD5210Y-1-5-T046 | GD5210Y-1-2-LCC3 | GD5210Y-1-5 -LCC3 | |
Foirm pacaid | TO-46 | TO-46 | LCC3 | LCC3 | |
Trast-thomhas uachdar photosensitive (mm) | 0.23 | 0.50 | 0.23 | 0.50 | |
Raon freagairt speactram (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | |
Tonn freagairt as àirde (nm) | 800 | 800 | 800 | 800 | |
λ=800nm = 1μW M=100(A/W) | 55 | 55 | 55 | 55 | |
Sruth dorcha | àbhaisteach | 0.05 | 0.10 | 0.05 | 0.10 |
M=100(nA) | As àirde | 0.2 | 0.4 | 0.2 | 0.4 |
Ùine freagairt λ=800nm R1=50Ω(ns) | 0.3 | 0.3 | 0.3 | 0.3 | |
Co-èifeachd teòthachd bholtachd obrach T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.5 | 0.5 | 0.5 | 0.5 | |
Comas iomlan M = 100 f = 1MHz (pF) | 1.5 | 3.0 | 1.5 | 3.0 | |
Bholtaids briseadh sìos IR = 10 μA(V) | Co-dhiù | 80 | 80 | 80 | 80 |
As àirde | 160 | 160 | 160 | 160 |
Structar Chip Plane Front
Freagairt aig astar àrd
Buannachd àrd
Capacitance snaim ìosal
Fuaim ìosal
Raon laser
Lidar
Rabhadh laser