Sreath aon phìob APD 355nm
Feartan photoelectric (@Ta=22±3℃) | ||||
Modail | GD5210Y-0-1-T05 | GD5210Y-0-2-T05 | ||
Foirm pacaid | TO-5 | TO-5 | ||
Trast-thomhas uachdar photosensitive (mm) | 1.8 | 3.0 | ||
Raon freagairt speactram (nm) | 300 ~ 1100 | 300 ~ 1100 | ||
Dleastanas λ=355nm Φ=1μW M=100(A/W) | 22.5 | 22.5 | ||
Sruth dorcha M = 100(nA) | àbhaisteach | 3 | 15 | |
As àirde | 10 | 50 | ||
Co-èifeachd teòthachd bholtachd obrach T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.4 | 0.4 | ||
Comas iomlan M = 100 f = 1MHz (pF) | 20 | 50 | ||
Bholtaids briseadh sìos IR = 10 μA(V) | Co-dhiù | 80 | 80 | |
As àirde | 200 | 200 |
Structar Chip Plane Front
Freagairt aig astar àrd
Buannachd Àrd
Leigheil
Bith-eòlas