Sreath aon phìob 1064nmAPD
Feartan photoelectric (@Ta=22±3℃) | |||||
Modail | GD5210Y-3-500 | GD5210Y-3-800 | GD5211Y | ||
Foirm pacaid | TO-46 | TO-46 | TO-52 | ||
Trast-thomhas uachdar photosensitive (mm) | 0.5 | 0.8 | 0.8 | ||
Raon freagairt speactram (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | ||
Tonn freagairt as àirde (nm) | 980 | 980 | 980 | ||
Freagarrachd | λ=905nm Φ=1μW M=100 | 58 | 58 | 58 | |
λ=1064nm Φ=1μW M=100 | 36 | 36 | 36 | ||
Sruth dorcha M=100(nA) | àbhaisteach | 2 | 4 | 10 | |
As àirde | 20 | 20 | 20 | ||
Ùine freagairt λ=800nm R1=50Ω(ns) | 2 | 3 | 3.5 | ||
Co-èifeachd teòthachd bholtachd obrach T = -40 ℃ ~ 85 ℃ (V / ℃) | 2.2 | 2.2 | 2.2 | ||
Comas iomlan M = 100 f = 1MHz (pF) | 1.0 | 1.5 | 3.5 | ||
Bholtaids briseadh sìos IR = 10μA(V) | Co-dhiù | 220 | 220 | 350 | |
As àirde | 580 | 580 | 500 |
Structar Chip Plane Front
Tricead freagairt àrd
Buannachd àrd
Raon laser
Lidar
Rabhadh laser
Structar Chip Plane Front
Tricead freagairt àrd
Buannachd àrd
Raon laser
Lidar
Rabhadh laser