Sreath modal 1064nmAPD
Feartan photoelectric (@Ta=22±3℃) | |||
Modail | GD6212Y | GD6213Y | GD6219Y |
Foirm pacaid | TO-8 | TO-8 | TO-8 |
Trast-thomhas uachdar photosensitive (mm) | 0.8 | 0.8 | 3 |
Raon freagairt speactram (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 |
Bholtaids briseadh sìos (V) | 350~500 | 350~500 | 350~500 |
Dleastanas M = 100 I = 1064nm (kV / W) | 150 | 200 | 280 |
Ùine èirigh (ns) | 8.8 | 2 | 7 |
Bandwidth (MHz) | 40 | 175 | 50 |
Cumhachd fuaim co-ionann (pW / √Hz) | 0.15 | 0.15 | 2.7 |
Co-èifeachd teòthachd bholtachd obrach T = -40 ℃ ~ 85 ℃ (V / ℃) | 2.2 | 2.2 | 2.4 |
Concentricity (μm) | ≤50 | ≤50 | ≤50 |
Modalan eile den aon choileanadh air feadh an t-saoghail | C30950 | C30659-1060-R8BH | C30659-1060-3A |
Structar Chip Plane Front
Tricead freagairt àrd
Cugallachd lorgaire àrd
Raon laser
Lidar
Rabhadh laser
Structar Chip Plane Front
Tricead freagairt àrd
Cugallachd lorgaire àrd
Raon laser
Lidar
Rabhadh laser